Komplette Produktliste
| Aerodag Ceramishield | Mechanik-Reparatur - Schmieren |
| Aushärtefolie | Karosseriereparatur - Scheibenreparatur |
| Bügelklingen | Karosseriereparatur - Scheibenreparatur |
| Doppelseitiges Klebeband | Fahrzeugklebstoff |
| Finish Harz | Karosseriereparatur - Scheibenreparatur, Finish Harz |
| Finish Politur | Karosseriereparatur - Scheibenreparatur, Finish Politur |
| Frässtift | Karosseriereparatur - Scheibenreparatur |
| Glas-Reparatursatz | Karosseriereparatur - Scheibenreparatur, Glas-Reparatursatz |
| Halter für Frässtift | Karosseriereparatur - Scheibenreparatur |
| Hysol® AC0305TM | Universal extrudable heat seal coating |
| Hysol® DK18-05TM Blue & Gold | Hysol® DK18-05™ Blue/Gold is a one part, low temperature fusing epoxy powder especially designed for all types of capacitors including film, ceramic and tantalum. |
| Hysol® DK18-0913GRTM New Green | |
| Hysol® DK29-0982TM | |
| Hysol® DK30-0952TM | |
| Hysol® DK38A-05GRTM New Green | |
| Hysol® DK42TM | |
| Hysol® EA 9150™ | Filled paste, 250°F/121°C service temperature, ambient cure. |
| Hysol® EA 9203™ | Filled paste, 250°F/121°C service temperature, ambient cure. |
| Hysol® EA 9205R™ | Filled paste, 250°F/121°C service temperature, ambient cure. |
| Hysol® EA 9210H™ 10% | Toughened paste, thixotropic, 180°F/82°C service. |
| Hysol® EA 9257™ | Toughened paste, thixotropic, 180°F/82°C service. |
| Hysol® EA 9309.3NA™ | Toughened paste, thixotropic, 180°F/82°C service. |
| Hysol® EA 9313™ | Filled paste, 300°F/149C service temperature, ambient cure. |
| Hysol® EA 9320NA™ | Filled paste, 300°F/149C service temperature, ambient cure. |
| Hysol® EA 9321™ | Filled paste, 300°F/149C service temperature, ambient cure. |
| Hysol® EA 9323™ | Toughened paste, high peel strength, volumetric mix ratio, 200°F/93°C service. |
| Hysol® EA 9330.3™ | Toughened paste, high peel strength, |
| Hysol® EA 9330™ | Toughened paste, high elongation, 140°F/60°C serice temperature. |
| Hysol® EA 9346.5™ | Filled paste, liquid shim, non microcracking. |
| Hysol® EA 934NA™ | Filled paste, liquid shim, non microcracking. |
| Hysol® EA 9359.3™ | Low viscosity resin, composite repair, laminating, 350°F/177°C service. |
| Hysol® EA 9360™ | Toughened paste, 350°F/177°C service temperature, thixotropic. |
| Hysol® EA 9361™ | Filled paste, liquid shim, fast cure, 225°F/107C service temperature. |
| Hysol® EA 9371™ | Filled paste, elevated cure, 450°F/232°C service temperature, high temperature. |
| Hysol® EA 9377™ | Filled paste, elevated cure, 450°F/232°C service temperature, high temperature. |
| Hysol® EA 9380™ | Filled paste adhesive, thixotropic, liquid shim, 350°F/177°F service, low peel. |
| Hysol® EA 9390™ | Filled paste adhesive, thixotropic, liquid shim, 350°F/177°F service, low peel. |
| Hysol® EA 9392™ | Non-metallic filled paste adhesive, thixotropic, liquid shim, 350°F/177°F service, low peel. |
| Hysol® EA 9394.2™ | Syntactic low density paste, 300°F/149°F service, room temperature cure, lighweight. |
| Hysol® EA 9394/C-2™ | Low viscosity resin, 350°F/177°C service,composite repair resin, room temperature cure. |
| Hysol® EA 9394™ | Low viscosity resin, 350°F/177°C service,composite repair resin, room temperature cure. |
| Hysol® EA 9395™ | Metal bond film adhesive, 250°F/121°C service. |
| Hysol® EA 9396.6MD™ | Lightweight fairing compound, 200°F/93°C service, low density, sandable. |
| Hysol® EA 9396/C-2™ | Metal bond film adhesive, 250°F/121°C service. |
| Hysol® EA 9396™ | Metal bond film adhesive, 250°F/121°C service. |
| Hysol® EA 956™ | Metal bond film adhesive, 250°F/121°C service. |
| Hysol® EA 9602.3™ | Metal bond film adhesive, 250°F/121°C service. |
| Hysol® EA 960F™ | Metal bond film adhesive, 250°F/121°C service. |
| Hysol® EA 9628H™ | Metal bond film adhesive, 250°F/121°C service. |
| Hysol® EA 9628™ | Metal bond film adhesive, 250°F/121°C service. |
| Hysol® EA 9657™ | Film adhesive, high temperature, 420°F/216°C service temperature. |
| Hysol® EA 9673™ (BMI) | Film adhesive, metal or composite bond. |
| Hysol® EA 9686™ | Film adhesive, metal or composite bond. |
| Hysol® EA 9695™ | Film adhesive, metal or composite bond. |
| Hysol® EA 9696™ | Epoxy core splice, 350°F/177°C service. |
| Hysol® EA 9815™ | Epoxy core splice, 350°F/177°C service. |
| Hysol® EA 9833.1™ (BMI) | Epoxy core splice, 350°F/177°C service. |
| Hysol® EA 9895™ | Epoxy core splice, 350°F/177°C service. |
| Hysol® EE8200TM (EB0363) | EE 8200 / EB 0363 is a solvent free, flexible, two-component Epoxy potting system which meets the requirements of UL 94 VO, 1/4 inch. |
| Hysol® EO1016TM | Hysol® EO1016 is a unique one component epoxy encapsulant with excellent shelf stability, flame-out and fast curing capability at moderate temperature. |
| Hysol® EO1061TM | Hysol® EO1061 one of a series of high performance, single component, semiconductor encapsulant for chip-on-board applications. |
| Hysol® EO1062TM | Hysol® EO1062 is one of a series of high performance, single component, semiconductor encapsulant for chip-on-board applications. |
| Hysol® EO1072TM | Hysol® EO1072 is a one component high performance epoxy encapsulant with high Tg and low extractable ionics. |
| Hysol® EO1080TM | Hysol® EO1080 is a unique one component epoxy encapsulant with excellent shelf stability and fast curing capability at moderate temperature. |
| Hysol® EO7038TM | EO 7038 is a one component epoxy potting system, formulated to protect sensors used in harsh environments, such as automotive applications. |
| Hysol® ES0613TM | Hysol® ES0613 is an undiluted epoxy 100% solids system and should be used where very low mixed viscosity is not a critical requirement. |
| Hysol® ES0614TM | Hysol® ES0614 is an undiluted epoxy, low viscosity casting system that exhibits exceptional resistance to impact and thermal shock. |
| Hysol® ES0615TM | Hysol® ES0615 is an unfilled epoxy system with a high operating temperature and long pot life. |
| Hysol® ES0616TM | Hysol® ES0616 is an undiluted, silica filled epoxy casting compound, which exhibits improved thermal properties, lower shrinkage and lower expansion characteristics. |
| Hysol® ES0617TM | Hysol® ES0617 is a filled system offering improved thermal conductivity and increased resistance to heat and thermal shock. |
| Hysol® ES0618TM | Hysol® ES0618 is a filled epoxy system with a high operating temperature and long pot life. |
| Hysol® ES0619TM | Hysol® ES0619 is a soft, flexible, filled, black epoxy casting system with improved adhesion characteristics, good heat resistance, and a convenient mix ratio. It is best suited for low stress applications. |
| Hysol® ES1000TM | Black Low cost, Flexible, capable of UL94HB, Resistant to thermal shock, non-abrasive filled, high impact strength, long pot life |
| Hysol® ES1001TM | X-Ray opaque, low cost, Flexible, Resistant to thermal shock, non-abrasive filled, high impact strength, Easy handling |
| Hysol® ES1002TM | Black, Low cost, Flexible, Capable of UL94V-0, non-abrasive filled, Long pot life |
| Hysol® ES1003TM | Filled, low viscosity, heat cure. Low expansion, excellent thermal properties and excellent imprgenation of fine windings |
| Hysol® ES1004TM | Capable of UL94V-0, stable to 155C |
| Hysol® ES1005TM | Low stress, excellent resistance to thermal and mechanical shock, long working time |
| Hysol® ES1300TM | Excellent imprgnation of the most demanding coils and transformers, very high strength and excellent crack resistance |
| Hysol® ES1301TM | Long working time, excellent imprognation of fine windings |
| Hysol® ES1900TM | Clear, low shrinkage, excellent chemical resistance, strong bond to substrates |
| Hysol® ES1901TM | Tough, fast setting, optically clear, low viscosity, room temperature curing, chemical resistant, industrial grade epoxy adhesive potting/encapsulating material. |
| Hysol® ES1902TM | Clear, transparent, very fast UV gel with thermal co-cure, excellent dimensional stability, low viscosity, easy to handle |
| Hysol® ES2200TM | Excellent adhesion to a wide variety of substrates, capable of UL94V-0, resilient |
| Hysol® ES2201TM | Excellent adhesion to a wide variety of substrates, resilient, low cracking |
| Hysol® ES2202TM | High heat distortion temperature, Excellent chemical resistance, excellent performance under high moisture and humidity. |
| Hysol® ES2203TM | Low shrinkage, low thermal expansion high heat distortion temperature |
| Hysol® ES2204TM | Improved thermal conductivity, high impact strength even at high temperatures, excellent crack resistance |
| Hysol® ES2205TM | High operating temperature, Excellent chemical resistance, Long working life, excellent performance under high moisture and humidity. |
| Hysol® ES2206TM | Excellent adhesion, low hardness, flexible |
| Hysol® ES2207TM | High heat distortion temperature, low expansion, dimensionally stable |
| Hysol® ES2500TM | Black, fast gel, capable of UL1446 to 180C and UL94HB at 6mm, Easy handling, resilient |
| Hysol® ES2501TM | Very fast gel, fast cycle time |
| Hysol® ES2502TM | Low corona, resistant to arc track failure, stable at high frequencies, high impact strength, easy handling |
| Hysol® ES4212TM | HYSOL® ES4212™ is a two-component, long pot life, casting system with excellent handling properties. |
| Hysol® ES4412TM | HYSOL® ES4412™ is a two-component casting system with excellent handling properties. |
| Hysol® ES4512TM | HYSOL® ES4512™ is a two-component casting system with excellent handling properties. |
| Hysol® ES6005TM | HYSOL® ES6005™ is a resilient, low cost, fast gelling, potting compound. |
| Hysol® ES6020TM | Hysol® ES0620™ is a two-component casting system with excellent handling properties. |
| Hysol® FF2200TM | Hysol® FluxFillTM FF2200 is a reflow encapsulant designed for the assembly and protection of flip chip semiconductor devices utilizing a single material approach. |
| Hysol® FF2300TM | Hysol® FF2300 is a reflow encapsulant designed for the assembly and protection of flip chip semiconductor devices utilizing a single material approach. |
| Hysol® FP4450HFTM | Hysol® FP4450HF™ is high purity, self-leveling liquid epoxy encapsulant with 40% lower ionic content that Hysol® FP4450. |
| Hysol® FP4450LVTM | Hysol® FP4450LV is high purity, low stress liquid encapsulant with 40% lower ionic content than Hysol® FP4450. |
| Hysol® FP4450TM | Hysol® FP4450 is high purity, low stress liquid encapsulant with good moisture resistance and an extended working life. |
| Hysol® FP4460TM | Hysol® FP4460 is a high purity, low stress glob top semiconductor encapsulant with improved moisture resistance and working life compared to earlier generation products. |
| Hysol® FP4470TM | Hysol® FP4470 is a high purity liquid encapsulant designed for use in applications utilizing lead-free solder. |
| Hysol® FP4526™ | |
| Hysol® FP4530TM | Hysol® FP4530 is a fast flow encapsulant material for flip chip underfill applications with a gap of 1 mil. |
| Hysol® FP4531TM | Hysol® FP4531 is a fast flow encapsulant for flip chip underfill applications with a gap of 1 mil. |
| Hysol® FP4545FCTM | |
| Hysol® FP4548FC™ | Hysol® FP4548FC is a high purity, liquid epoxy encapsulant designed as an underfill for flip chip devices. |
| Hysol® FP4652TM | Hysol® FP4652 is a high purity self-leveling liquid epoxy encapsulant designed for larger cavity-fill or dam-and-fill applications. |
| Hysol® FP5000TM | Hysol® FP5000™ is a one part, high purity non-conductive paste (NCP) designed for thermal compression bonding process. |
| Hysol® FP5001TM | Hysol® FP5001™ is a one part, high purity non-conductive paste (NCP) designed for thermal compression bonding process. |
| Hysol® FP6101TM | Hysol® FP6101 is an unfilled flexible epoxy designed as a removable CSP or BGA underfill. |
| Hysol® GK3100TM New Green | |
| Hysol® GR15F-1TM | |
| Hysol® GR15F-ATM | |
| Hysol® GR2310TM | |
| Hysol® GR2320TM | |
| Hysol® GR2710TM | |
| Hysol® GR2820TM | |
| Hysol® GR360ATM | |
| Hysol® GR625ATM | |
| Hysol® GR640FFTM | |
| Hysol® GR640MODTM | |
| Hysol® GR725-AGTM | Hysol® GR725-AGTM |
| Hysol® GR750TM | |
| Hysol® GR828ATM | |
| Hysol® GR828TM | |
| Hysol® GR9810-1TM | Hysol® GR9810-1 is a technologically advanced epoxy molding compound designed for use as an overmold on a wide variety of laminate based molded array packages including SIP and flip-chip array packages that have been conventionally underfilled. |
| Hysol® GR9820-1TM | |
| Hysol® GR9825TM | Hysol® GR9825 is a green (non-Bromine, non-Antimony, non-Phosphorous) epoxy cresol novolac type, semiconductor grade molding compound. |
| Hysol® Huawei KL-1000-3AFTM | KL-1000-3AF is a low stress molding compound suitable for GBU, KBU and TO packages and provides with superior moldability and reliability. |
| Hysol® Huawei KL-1000-3ATM | KL-1000-3A is standard molding compound suitable for ZIP, SIL and DIP packages and provides with superior moldability and reliability. |
| Hysol® Huawei KL-1000-3LXTM | KL-1000-3LX is standard molding compound suitable for ZIP, SIL and DIP packages and provides with superior moldability and reliability. |
| Hysol® Huawei KL-1000-3NPTM | KL-1000-3NP is a low stress molding compound suitable for DO and TO-92/220 packages and provides with superior moldability and reliability. |
| Hysol® Huawei KL-2500-1KTM | KL-2500-1K is low thermal expansion and low stress molding compound suitable for GBU,KBU,TO,ZIP,SIP,DIP and SDIP packages and provides with superior moldability and reliability. |
| Hysol® Huawei KL-4000-1TM | KL-4000-1 is Low Thermal Expantion and Low Stress molding compound suitable for DIP,PDIP,SOIC, SOP, SSOP packages and provides with superior moldability and reliability. |
| Hysol® Huawei KL-4500-1NTM | KL-4500-1N is Low Stress and High Reliability molding compound suitable for TO, SOP and SSOP packages. |
| Hysol® Huawei KL-4500-1NTTM | KL-4500-1NT is Low Stress and High Reliability molding compound suitable for TO,SOIC,SOP,SSOP and QFP packages and provides with High Purity and Low Uranium Content. |
| Hysol® Huawei KL-4500-1STM | KL-4500-1S is Low Stress molding compound suitable for SOT, D-PAK and D2-PAK packages and provides with High Purity and High Reliability. KL-4500-1S meets JEDEC Level 1/260C. |
| Hysol® Huawei KL-4500-1TM | KL-4500-1 is Low Stress and High Reliability molding compound suitable for TO, SOIC ,SSOP and QFP packages and provides with High Purity and Low Uranium Content. It’s low viscosity properties enables low wire sweep molding with a large operating window. |
| Hysol® Huawei KL-5000-HTTM | KL-5000-HT is High Thermal Conductivity molding compound suitable for full packages such as TO-220F/3PF and provides with Low Moisture Absorption and Low Thermal Expansion. |
| Hysol® Huawei KL-6500HTM | KL-6500H is a High Adhesion & low stress molding compound suitable for SOIC, D/D2-PAK and QFP packages. |
| Hysol® Huawei KL-6500STM | KL-6500S is Low Stress molding compound suitable for SOT,SOD,SOP and SSOP packages and provides with good workability and High Reliability. |
| Hysol® Huawei KL-7000HATM | KL-7000HA is a High Adhesion & High Strength molding compound suitable for SOT,SOD,SSOP,TSOP,QFP and T/LQFP packages and provides with Ultra Low Stress, Low Moisture Absorption, High Purity and High Reliability. |
| Hysol® Huawei KL-8000HTM | KL-8000H is a High Adhesion & High Strength molding compound suitable for SSOP, TSOP, QFP and T/LQFP packages and provides with Ultra Low Stress, Low Moisture Absorption, High Purity and High Reliability. |
| Hysol® Huawei KL-9000HTM | KL-9000H is a standard molding compound suitable for PBGA and TFBGA packages and provides with High Adhesion & High Strength, Low Stress, low warpage and High Reliability. |
| Hysol® Huawei KL-G200TM | KL-G200 is a green mold compound suitable for transistors such as Diodes and TO packages and contains no bromine, antimony or phosphorus flame retardant. KL-G200 offers superior moldability with lowest cost of ownership. |
| Hysol® Huawei KL-G300ATM | KL-G300A is a green mold compound suitable for Diodes, TO and PDIP packages and contains no bromine, antimony or phosphorus flame retardant. KL-G300A offers superior moldability with lowest cost of ownership. |
| Hysol® Huawei KL-G450HTM | KL-G45OH is a low stress, green mold compound suitable for SOP, SOJ and QFP and contains no bromine, antimony or phosphorus flame retardant. |
| Hysol® Huawei KL-G650HTM | KL-G65OH is a high adhesion, ultra low stress, green mold compound suitable for TSOP, TSSOP and QFP and contains no bromine, antimony or phosphorus flame retardant. |
| Hysol® Huawei KL-G680HTM | KL-G680H is a high adhesion, ultra low stress, green mold compound suitable for QFP and contains no bromine, antimony or phosphorus flame retardant. It’s low viscosity properties enables low wire sweep molding with a large operating window. |
| Hysol® Huawei KL-G800HTM | KL-G800H is a high adhesion, ultra low stress, green mold compound suitable for TSOP, D/D2PAK and L/TQFP and contains no bromine, antimony or phosphorus flame retardant. |
| Hysol® Huawei KL-G800lmpTM | |
| Hysol® Huawei KL-G820TM | KL-G820 is a high adhesion, low warpage and ultra low stress green mold compound suitable for QFN and contains no bromine, antimony or phosphorus flame retardant. |
| Hysol® Huawei KL-G850TM | KL-G850 is a high adhesion, ultra low stress, green mold compound suitable for QFN and BGA and contains no bromine, antimony or phosphorus flame retardant. |
| Hysol® Huawei KL-G900HTM | KL-G900H is a high adhesion, ultra low stress, green mold compound suitable for BGA and contains no bromine, antimony or phosphorus flame retardant. |
| Hysol® MA 557™ | Epoxy foaming paste, expanding, 350°F/177°C service. |
| Hysol® MA 562SFR™ | Nitirile phenolic film adhesive, 350°F/177°C service temperature. |
| Hysol® MA 562S™ | Nitirile phenolic film adhesive, 350°F/177°C service temperature. |
| Hysol® MA 562™ | Nitirile phenolic film adhesive, 350°F/177°C service temperature. |
| Hysol® MG15F-0140RTM | Hysol® MG15F-0140R is an anhydride cured molding compound designed for use in high voltage power applications requiring good electrical stability at high temperature. |
| Hysol® MG15F-35ATM | Hysol® MG15F-35A is an anhydride cured molding compound designed for use in high voltage power applications requiring good electrical stability at high temperature. |
| Hysol® MG15F-60ATM | |
| Hysol® MG15F-MOD2TM | Hysol® MG15F-MOD2 is a very high Tg, low stress, green semiconductor grade, epoxy molding compound designed specifically for use in asymmetric and surface mount packages; specifically with high temperature power, and high speed RF applications. |
| Hysol® MG15F-RTM | |
| Hysol® MG17-0604FTM | Hysol® MG17-0604F is a white epoxy molding compound specifically formulated for use as an overmold for opto coupler devices. |
| Hysol® MG18-5129TM | |
| Hysol® MG18TM | Hysol® MG18 is a transparent epoxy molding compound, developed specifically for the encapsulation of optoelectronic devices. |
| Hysol® MG21-02TM | |
| Hysol® MG33F-0588TM (Gold) | Hysol® MG33F-0588 is a specially formulated product designed for use in high volume molding of tantalum capacitors. |
| Hysol® MG33F-0593TM (Black) | |
| Hysol® MG33F-0602TM (Black) | |
| Hysol® MG35FTM | Hysol® MG35F is a high productivity molding compound, designed specifically for high volume encapsulation of discrete semiconductor devices. |
| Hysol® MG46F-AMTM | |
| Hysol® MG52F-08TM | Hysol® MG52F-08 is a high productivity, low stress, molding compound designed for high volume encapsulation of various surface mount devices. |
| Hysol® MG70-0665TM (Black) | |
| Hysol® MG97-8000TM | |
| Hysol® MH20-01TM (Black or Gold) | |
| Hysol® OP1000TM | |
| Hysol® OP2000TM | |
| Hysol® OP3000TM | |
| Hysol® OP8000TM | |
| Hysol® OS1600TM | Hysol® OS1600 is a water white casting system suitable for use on visible and I.R. L.E.D. |
| Hysol® OS2902TM | Hysol® OS2902 is a low stress, high performance L.E.D. casting system for discrete L.E.D.’s and displays. |
| Hysol® OS4210TM | Hysol® OS4210 is a low viscosity, long pot life encapsulating system that cures at 85°C or above to yield clear water white castings. |
| Hysol® PC12-007MTM | Hysol® PC12-007M is a 100 percent solids, general purpose, epoxy printed circuit coating developed to meet military requirements. |
| Hysol® PC18MTM | Hysol® PC18M is a solvent based one component urethane coating which may be cured at room temperature. |
| Hysol® PC20MTM | Hysol® PC20M is a stable, clear material, suitable for continuous operation up to 110ºC. |
| Hysol® PC28STDTM | Hysol® PC28STD is a solvent-based, urethane coating. It is a one component, air-drying, room temperature cure, printed circuit coating material. |
| Hysol® PC29TM | |
| Hysol® PC30STDTM | Hysol® PC30STD is a waterborne acrylic, one component coating recommended for printed board coating. |
| Hysol® PC51TM | Hysol PC51 is a one component solvent based Acrylic conformal coating to provide environmental and mechanical protection to printed circuit boards. |
| Hysol® PC54TM | Hysol PC54 is a one-component solvent based Acrylic conformal coating to provide environmental and mechanical protection to printed circuit boards. |
| Hysol® PC55TM | |
| Hysol® PL 460™ | Composite bond film adhesive, 300°F/149°C service. |
| Hysol® PL 639™ | Film adhesive, 350°F/177°C service, non-metallic filled. |
| Hysol® PL 663™ | Film adhesive, 300°F/149°C service, non-metallic filled. |
| Hysol® PL 685™ | Film adhesive, composite bonding, 300°F/149°C service temperature. |
| Hysol® PL 7000™ | film adhesive, composite bonding, 300F/149C service temperature |
| Hysol® PL 737™ | Film adhesive, composite bonding, 300°F/149°C service temperature. |
| Hysol® PL 777-1FR™ | Film adhesive, composite bonding, 300°F/149°C service temperature. |
| Hysol® PL 777™ | Syntactic epoxy film, prepreg substitution ply, 250°F/121°C service. |
| Hysol® PL 780-1™ | Syntactic epoxy film, prepreg substitution ply, 250°F/121°C service. |
| Hysol® PL 795-1SF™ | Syntactic epoxy film, prepreg substitution ply, 250°F/121°C service. |
| Hysol® PL 795-1™ | Syntactic epoxy film, prepreg substitution ply, 250°F/121°C service. |
| Hysol® PL 795SF™ | Syntactic epoxy film, prepreg substitution ply, 350°F/177°C service. |
| Hysol® PL 795™ | Syntactic epoxy film, prepreg substitution ply, 350°F/177°C service. |
| Hysol® TF 3056FR™ | Syntactic epoxy film, prepreg substitution ply, 350°F/177°C service. |
| Hysol® US5520TM | Hysol® US5520 is an inexpensive, low viscosity, flexible, flame retardant, castor/MDI based urethane potting/encapsulating compound. |
| Hysol® US5529TM | Hysol® US5529 is a flexible, flame retardant, mineral filled, polyurethane compound. |
| Hysol® US5538TM | Hysol® US5538 is a flexible, unfilled, potting compound. This system provides low viscosity for good flow and good adhesion to many substrates. |
| Hysol® US5544TM | Hysol® US5544 is a fast gelling, flexible, flame-retardant, mineral-filled, polyurethane compound. |
| Kontrollspiegel | Karosseriereparatur - Scheibenreparatur, Kontrollspiegel |
| Kunststoff-Reparaturset | Karosseriereparatur - Kunststoffreparatur, Set |
| Loctite 1034575 | Gerätezubehör – Mischer und Düsen - Für Acrylate, 10:1, 50ml |
| Loctite 121078 | Fügen von Welle-Nabe-Verbindungen - Hochfestes Fügeprodukt, gute Temperaturbeständigkeit, hohe Viskosität |
| Loctite 128068 | Flächendichten - Für bearbeitete, verwindungssteife Metallflansche – semiflexibel, sehr langsam härtend |
| Loctite 221 | Schraubensichern - Niedrigfeste Schraubensicherung, niedrigviskos, für kleine Gewinde |
| Loctite 222 | Schraubensichern - Niedrigfeste Schraubensicherung, universell einsetzbar |
| Loctite 2400 | Schraubensichern - Mittelfeste Schraubensicherung, "Weißes" Sicherheitsdatenblatt |
| Loctite 241 | Schraubensichern - Mittelfeste Schraubensicherung, niedrigviskos, für kleine Gewinde |
| Loctite 242 | Schraubensichern - Mittelfeste Schraubensicherung, mittlere Viskosität, universell einsetzbar |
| Loctite 243 | Schraubensichern - Geeignet für alle Gewindeverbindungen aus Metall. |
| Loctite 245 | Schraubensichern - Mittelfeste Schraubensicherung, mittlere Viskosität, für große Gewinde |
| Loctite 248 | Schraubensichern - Mittelfeste Schraubensicherung (Stick) |
| Loctite 262 | Schraubensichern - Hoch-/mittelfeste Schraubensicherung |
| Loctite 268 | Schraubensichern - Hochfeste Schraubensicherung (Stick) |
| Loctite 270 | Schraubensichern - Hochfeste Schraubensicherung |
| Loctite 2700 | Schraubensichern - Hochfeste Schraubensicherung, "Weißes" Sicherheitsdatenblatt |
| Loctite 2701 | Schraubensichern - Hochfeste Schraubensicherung, speziell für verchromte Flächen |
| Loctite 271 | Schraubensichern - Hochfeste Schraubensicherung, niedrigviskos |
| Loctite 272 | Schraubensichern - hochtemperaturbeständige, hochfeste Schraubensicherung |
| Loctite 275 | Schraubensichern - Hochfeste Schraubensicherung, hochviskos, für große Gewinde |
| Loctite 276 | Schraubensichern - Hochfeste Schraubensicherung, besonders für Nickeloberflächen |
| Loctite 277 | Schraubensichern - Hochfeste Schraubensicherung, hochviskos, für große Gewinde |
| Loctite 278 | Schraubensichern - Hochfeste, hochtemperaturbeständige Schraubensicherung |
| Loctite 290 | Schraubensichern - Kapillare Schraubensicherung |
| Loctite 3011 | Lichthärtender Klebstoff - Schnelle Oberflächenhärtung, nach ISO 10993 zertifiziert |
| Loctite 3030 | Strukturelles Kleben - Polyolefin-Klebstoff |
| Loctite 3038 | Strukturelles Kleben - Polyolefin-Klebstoff |
| Loctite 3081 | Lichthärtender Klebstoff - Schnelle Oberflächenhärtung, nach ISO 10993 zertifiziert |
| Loctite 3090 | Loctite 3090 Sofortklebstoff - Spaltfüllend, 2-komponentig, ausblüharm |
| Loctite 3103 | Lichthärtender Klebstoff - für Kunststoffe mit Neigung zur Spannungsrissbildung |
| Loctite 3105 | Lichthärtender Klebstoff - für Kunststoffe mit Neigung zur Spannungsrissbildung |
| Loctite 3106 | Lichthärtender Klebstoff - für Kunststoffe mit Neigung zur Spannungsrissbildung |
| Loctite 319 | Strukturelles Kleben - Glas-Metall-Klebstoff, Scherfestigkeit (GBMS) 10 N/mm² |
| Loctite 3211 | Lichthärtender Klebstoff - Für Kunststoffe mit Neigung zur Spannungsrissbildung, nach ISO 10993 zertifiziert |
| Loctite 322 | Lichthärtender Klebstoff - Schnelle Oberflächenhärtung |
| Loctite 326 | Strukturelles Kleben - Für Magnetklebungen |
| Loctite 329 | Strukturelles Kleben - Schnelle Fixierung |
| Loctite 3295 | Strukturelles Kleben - Universelle Anwendung |
| Loctite 3298 | Strukturelles Kleben - Glasklebungen |
| Loctite 330 | Strukturelles Kleben - Universelle Anwendung |
| Loctite 3301 | Lichthärtender Klebstoff - Für Kunststoffe mit Neigung zur Spannungsrissbildung, nach ISO 10993 zertifiziert |
| Loctite 3311 | Lichthärtender Klebstoff - Für Kunststoffe mit Neigung zur Spannungsrissbildung, nach ISO 10993 zertifiziert |
| Loctite 3321 | Lichthärtender Klebstoff - Für Kunststoffe mit Neigung zur Spannungsrissbildung, nach ISO 10993 zertifiziert |
| Loctite 3341 | Lichthärtender Klebstoff - Hochflexibel, für Weich-PVC, nach ISO 10993 zertifiziert |
| Loctite 3342 | Strukturelles Kleben - Hochtemperaturbeständig |
| Loctite 3345 | Lichthärtender Klebstoff - Hohe chemische und Feuchtigkeitsbeständigkeit, nach ISO 10993 zertifiziert |
| Loctite 3381 | Lichthärtender Klebstoff - Hochflexibel, hohe Beständigkeit gegen Temperaturschwankungen, nach ISO 10993 zertifiziert |
| Loctite 3421 | Strukturelles Kleben - 2K-Epoxid-Klebstoff, universell einsetzbar, lange Verarbeitungszeit |
| Loctite 3423 | Strukturelles Kleben - 2K-Epoxid-Klebstoff, universell, hervorragend für Metall, gute Feuchtigkeitsbeständigkeit |
| Loctite 3425 | Strukturelles Kleben - 2K-Epoxid-Klebstoff, universell, hervorragend zum Kleben von Metallen, für großflächige Anwendungen |
| Loctite 3430 | Strukturelles Kleben - 2K-Epoxid-Klebstoff, universell, schnell, hochtransparent |
| Loctite 3450 | Strukturelles Kleben - 2K-Epoxid-Klebstoff, schnell härtend, ideal für Metallreparaturen |
| Loctite 3455 | Strukturelles Kleben - 2K-Epoxid-Klebstoff, schnell, hochviskos |
| Loctite 3463 | Metallgefüllte Epoxid-Klebstoffe - 2K-Epoxid-Klebstoff, knetbar |
| Loctite 3471 | Metallgefüllte Epoxid-Klebstoffe - 2K-Epoxid-Spachtelmasse |
| Loctite 3472 | Metallgefüllte Epoxid-Klebstoffe - 2K-Epoxid-Klebstoff, gießbar |
